Usage Statistics for baring.com.au

Summary Period: December 2019
Generated 01-Jan-2020 16:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 16499
Total Files 8274
Total Pages 10666
Total Visits 4177
Total KBytes 1394938
Total Unique Sites 1595
Total Unique URLs 47
Total Unique Referrers 2432
Total Unique User Agents 651
. Avg Max
Hits per Hour 29 2797
Hits per Day 717 7329
Files per Day 359 4203
Pages per Day 463 4055
Sites per Day 69 768
Visits per Day 181 1202
KBytes per Day 60649 777647
Hits by Response Code
Code 200 - OK 50.15% 8274
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 6.16% 1017
Code 304 - Not Modified 0.04% 7
Code 403 - Forbidden 1.75% 288
Code 404 - Not Found 40.55% 6691
Code 405 - Method Not Allowed 0.25% 42
Code 500 - Internal Server Error 1.07% 177

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
9 8 0.05% 4 0.05% 4 0.04% 3 0.07% 4 0.25% 9 0.00%
10 6 0.04% 3 0.04% 2 0.02% 2 0.05% 4 0.25% 27 0.00%
11 15 0.09% 8 0.10% 7 0.07% 7 0.17% 10 0.63% 37 0.00%
12 32 0.19% 20 0.24% 12 0.11% 7 0.17% 9 0.56% 51 0.00%
13 7329 44.42% 4203 50.80% 4055 38.02% 1202 28.78% 768 48.15% 777647 55.75%
14 3321 20.13% 1800 21.75% 1548 14.51% 486 11.64% 298 18.68% 372189 26.68%
15 610 3.70% 499 6.03% 581 5.45% 167 4.00% 128 8.03% 80593 5.78%
16 1364 8.27% 898 10.85% 1252 11.74% 380 9.10% 224 14.04% 155295 11.13%
17 566 3.43% 92 1.11% 506 4.74% 240 5.75% 132 8.28% 1365 0.10%
18 421 2.55% 14 0.17% 357 3.35% 146 3.50% 83 5.20% 1157 0.08%
19 465 2.82% 139 1.68% 386 3.62% 176 4.21% 106 6.65% 1004 0.07%
20 477 2.89% 61 0.74% 402 3.77% 196 4.69% 111 6.96% 1219 0.09%
21 288 1.75% 82 0.99% 248 2.33% 176 4.21% 101 6.33% 610 0.04%
22 171 1.04% 27 0.33% 134 1.26% 100 2.39% 69 4.33% 424 0.03%
23 147 0.89% 16 0.19% 138 1.29% 122 2.92% 83 5.20% 377 0.03%
24 255 1.55% 95 1.15% 170 1.59% 135 3.23% 91 5.71% 493 0.04%
25 164 0.99% 69 0.83% 138 1.29% 92 2.20% 77 4.83% 435 0.03%
26 140 0.85% 18 0.22% 116 1.09% 98 2.35% 70 4.39% 355 0.03%
27 170 1.03% 42 0.51% 155 1.45% 117 2.80% 84 5.27% 376 0.03%
28 252 1.53% 68 0.82% 204 1.91% 159 3.81% 111 6.96% 550 0.04%
29 129 0.78% 44 0.53% 107 1.00% 72 1.72% 52 3.26% 281 0.02%
30 82 0.50% 33 0.40% 69 0.65% 55 1.32% 44 2.76% 160 0.01%
31 87 0.53% 39 0.47% 75 0.70% 52 1.24% 41 2.57% 282 0.02%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 418 2.53% 9 219 2.65% 14 326 3.06% 1617 37183 2.67%
1 13 305 1.85% 7 171 2.07% 11 257 2.41% 1400 32190 2.31%
2 16 378 2.29% 9 210 2.54% 12 298 2.79% 1335 30699 2.20%
3 16 380 2.30% 9 219 2.65% 13 308 2.89% 1327 30531 2.19%
4 43 989 5.99% 21 498 6.02% 32 754 7.07% 3719 85547 6.13%
5 137 3168 19.20% 24 557 6.73% 33 781 7.32% 3467 79736 5.72%
6 39 910 5.52% 23 533 6.44% 31 730 6.84% 2921 67176 4.82%
7 27 642 3.89% 19 437 5.28% 20 479 4.49% 3760 86478 6.20%
8 27 639 3.87% 17 408 4.93% 22 507 4.75% 2908 66881 4.79%
9 69 1601 9.70% 18 419 5.06% 20 470 4.41% 3648 83901 6.01%
10 21 493 2.99% 14 338 4.09% 16 388 3.64% 2643 60792 4.36%
11 22 518 3.14% 16 370 4.47% 18 427 4.00% 2605 59922 4.30%
12 31 718 4.35% 19 442 5.34% 26 602 5.64% 3307 76066 5.45%
13 26 610 3.70% 17 400 4.83% 20 476 4.46% 2756 63377 4.54%
14 25 578 3.50% 16 374 4.52% 20 463 4.34% 3618 83222 5.97%
15 21 491 2.98% 15 367 4.44% 16 378 3.54% 3291 75685 5.43%
16 21 491 2.98% 12 291 3.52% 18 428 4.01% 2051 47169 3.38%
17 19 454 2.75% 13 301 3.64% 16 377 3.53% 2876 66137 4.74%
18 21 502 3.04% 13 319 3.86% 17 406 3.81% 1948 44801 3.21%
19 18 425 2.58% 12 286 3.46% 15 348 3.26% 1730 39793 2.85%
20 19 459 2.78% 12 288 3.48% 17 394 3.69% 1982 45597 3.27%
21 19 449 2.72% 11 273 3.30% 15 351 3.29% 1875 43116 3.09%
22 19 439 2.66% 11 272 3.29% 15 351 3.29% 1959 45068 3.23%
23 19 442 2.68% 12 282 3.41% 15 367 3.44% 1907 43868 3.14%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 5202 31.53% 908481 65.13% /images/Document/23t981-2246745-462546440-guat7al-fesoz/
2 1433 8.69% 356025 25.52% /images/functions.php
3 909 5.51% 498 0.04% /
4 153 0.93% 22 0.00% /icons/blank.gif
5 95 0.58% 21 0.00% /icons/folder.gif
6 92 0.56% 178 0.01% /images/
7 89 0.54% 46 0.00% /images/Document/
8 75 0.45% 1843 0.13% /under-construction1[1].jpg
9 69 0.42% 262 0.02% /webalizer/
10 25 0.15% 5 0.00% /icons/back.gif
11 11 0.07% 39680 2.84% /Alex.pdf
12 11 0.07% 3 0.00% /icons/image2.gif
13 11 0.07% 3 0.00% /icons/unknown.gif
14 10 0.06% 35088 2.52% /Liam.pdf
15 7 0.04% 11 0.00% /webalizer/usage.png
16 6 0.04% 1604 0.11% /images/header.jpg
17 6 0.04% 685 0.05% /images/slide2.jpg
18 6 0.04% 486 0.03% /images/slide3.jpg
19 5 0.03% 479 0.03% /images/banner.jpg
20 5 0.03% 4 0.00% /images/bg.jpg
21 5 0.03% 18 0.00% /images/footer.jpg
22 5 0.03% 7 0.00% /images/icon.png
23 5 0.03% 6 0.00% /images/left-sh.png
24 5 0.03% 8 0.00% /images/right-sh.png
25 5 0.03% 16 0.00% /images/ring.png
26 5 0.03% 303 0.02% /images/slide1.jpg
27 5 0.03% 325 0.02% /images/slide4.jpg
28 5 0.03% 33 0.00% /images/submit.png
29 3 0.02% 32463 2.33% /ALKENZ PRESENTATION SLIDES (1st draft).ppt
30 3 0.02% 5397 0.39% /Tenancy Agreement.pdf

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 5202 31.53% 908481 65.13% /images/Document/23t981-2246745-462546440-guat7al-fesoz/
2 1433 8.69% 356025 25.52% /images/functions.php
3 11 0.07% 39680 2.84% /Alex.pdf
4 10 0.06% 35088 2.52% /Liam.pdf
5 3 0.02% 32463 2.33% /ALKENZ PRESENTATION SLIDES (1st draft).ppt
6 3 0.02% 5397 0.39% /Tenancy Agreement.pdf
7 75 0.45% 1843 0.13% /under-construction1[1].jpg
8 6 0.04% 1604 0.11% /images/header.jpg
9 6 0.04% 685 0.05% /images/slide2.jpg
10 909 5.51% 498 0.04% /

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5202 31.53% 2355 73.57% /images/Document/23t981-2246745-462546440-guat7al-fesoz/
2 909 5.51% 579 18.09% /
3 89 0.54% 87 2.72% /images/Document/
4 92 0.56% 66 2.06% /images/
5 1 0.01% 56 1.75% /images/Document/23t981-2246745-462546440-guat7al-fesoz
6 1 0.01% 35 1.09% /images
7 1 0.01% 13 0.41% /images/document
8 69 0.42% 9 0.28% /webalizer/
9 2 0.01% 1 0.03% /webalizer/usage_201912.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5202 31.53% 2596 75.38% /images/Document/23t981-2246745-462546440-guat7al-fesoz/
2 909 5.51% 533 15.48% /
3 92 0.56% 99 2.87% /images/
4 89 0.54% 88 2.56% /images/Document/
5 1 0.01% 56 1.63% /images/Document/23t981-2246745-462546440-guat7al-fesoz
6 1 0.01% 36 1.05% /images
7 1 0.01% 22 0.64% /images/document
8 69 0.42% 12 0.35% /webalizer/
9 1 0.01% 1 0.03% /images/Document/23t981-2246745-462546440-guat7al-fesoz//
10 2 0.01% 1 0.03% /webalizer/usage_201912.html

Top 30 of 1595 Total Sites
# Hits Files KBytes Visits Hostname
1 1700 10.30% 517 6.25% 96985 6.95% 2 0.05% localhost
2 1444 8.75% 1443 17.44% 264688 18.97% 2 0.05% devslurpee.cryptolaemus.com
3 744 4.51% 744 8.99% 135311 9.70% 1 0.02% slurpee.cryptolaemus.com
4 612 3.71% 1 0.01% 88 0.01% 1 0.02% zrh-exit.privateinternetaccess.com
5 541 3.28% 5 0.06% 614 0.04% 2 0.05% 62-210-37-82.rev.poneytelecom.eu
6 536 3.25% 4 0.05% 631 0.05% 3 0.07% 185.220.101.15
7 410 2.48% 6 0.07% 1833 0.13% 4 0.10% h-158-174-122-199.na.cust.bahnhof.se
8 409 2.48% 2 0.02% 430 0.03% 3 0.07% tor-exit-2.zbau.f3netze.de
9 398 2.41% 0 0.00% 57 0.00% 1 0.02% tor28.quintex.com
10 287 1.74% 6 0.07% 1152 0.08% 9 0.22% 185.220.101.76
11 249 1.51% 61 0.74% 5811 0.42% 104 2.49% 207.102.138.158
12 219 1.33% 131 1.58% 12442 0.89% 101 2.42% 121.166.255.50
13 208 1.26% 71 0.86% 13263 0.95% 105 2.51% 198.148.78.131
14 194 1.18% 0 0.00% 28 0.00% 0 0.00% 185.165.168.77
15 185 1.12% 43 0.52% 8128 0.58% 111 2.66% 193.226.177.45
16 152 0.92% 142 1.72% 33228 2.38% 0 0.00% silvercitrus.com
17 149 0.90% 135 1.63% 32197 2.31% 0 0.00% zeus.dertipi.de
18 144 0.87% 134 1.62% 31280 2.24% 0 0.00% ks3354848.kimsufi.com
19 142 0.86% 142 1.72% 35888 2.57% 0 0.00% 178.128.33.106
20 137 0.83% 132 1.60% 42375 3.04% 0 0.00% 138.197.111.1
21 135 0.82% 125 1.51% 31674 2.27% 0 0.00% 170.150.11.242
22 134 0.81% 98 1.18% 17999 1.29% 88 2.11% s15337170.rootmaster.info
23 130 0.79% 107 1.29% 4106 0.29% 37 0.89% 65.155.30.101
24 130 0.79% 120 1.45% 25611 1.84% 0 0.00% host.rasmah.net
25 126 0.76% 126 1.52% 28436 2.04% 0 0.00% ns3278366.ip-5-39-91.eu
26 122 0.74% 122 1.47% 34908 2.50% 0 0.00% 128.199.247.176
27 121 0.73% 121 1.46% 31149 2.23% 0 0.00% ns1.chamassa.com
28 117 0.71% 28 0.34% 2327 0.17% 6 0.14% ip124.ip-188-165-137.eu
29 116 0.70% 116 1.40% 29361 2.10% 0 0.00% 178.32.255.135
30 88 0.53% 21 0.25% 3677 0.26% 55 1.32% google-proxy-64-233-172-72.google.com

Top 10 of 1595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1444 8.75% 1443 17.44% 264688 18.97% 2 0.05% devslurpee.cryptolaemus.com
2 744 4.51% 744 8.99% 135311 9.70% 1 0.02% slurpee.cryptolaemus.com
3 1700 10.30% 517 6.25% 96985 6.95% 2 0.05% localhost
4 137 0.83% 132 1.60% 42375 3.04% 0 0.00% 138.197.111.1
5 15 0.09% 15 0.18% 36682 2.63% 2 0.05% 184.94.240.92
6 142 0.86% 142 1.72% 35888 2.57% 0 0.00% 178.128.33.106
7 122 0.74% 122 1.47% 34908 2.50% 0 0.00% 128.199.247.176
8 152 0.92% 142 1.72% 33228 2.38% 0 0.00% silvercitrus.com
9 149 0.90% 135 1.63% 32197 2.31% 0 0.00% zeus.dertipi.de
10 135 0.82% 125 1.51% 31674 2.27% 0 0.00% 170.150.11.242

Top 30 of 2432 Total Referrers
# Hits Referrer
1 10732 65.05% - (Direct Request)
2 703 4.26% https://www.google.com/
3 177 1.07% http://www.bing.com/search
4 9 0.05% http://baidu.com/
5 9 0.05% http://www.bing.com
6 9 0.05% https://www.google.com
7 5 0.03% https://yandex.ru/clck/jsredir
8 4 0.02% http://www.google.com/url
9 4 0.02% https://search.naver.com/search.naver
10 2 0.01% /
11 2 0.01% http://filetour.com/
12 2 0.01% http://www.baltimoresun.com/business/bs-bz-walmart-pickup-tower-test-20170802-story.html
13 2 0.01% http://www.dailymail.co.uk/ushome/index.html
14 2 0.01% http://www.google.com/search
15 2 0.01% https://securityheaders.com/
16 1 0.01% http://118.123.22.13/
17 1 0.01% http://192.168.204.1/scripts/dneo/zwmljs.exe
18 1 0.01% http://balajthy.hu/new/parts_service/832jpob6-1091540-420444685-fh1a-yhu1nbja/
19 1 0.01% http://bestpricechristmas.co.uk/lego-star-wars-yodas-hut/
20 1 0.01% http://definition.org/love-lucy-fun-facts-havent-heard/31/
21 1 0.01% http://emaxbillpay.com/wp-includes/js/jquery/jquery.table-hotkeys.js
22 1 0.01% http://insanpham.com/author/hoangdesign
23 1 0.01% http://m.mail.daum.net/hanmailex/mobile/Top.daum
24 1 0.01% http://mail.viethousing.com.vn/WorldClient.dll
25 1 0.01% http://mianbao0.com/dsj/dalu/index.html
26 1 0.01% http://reddit.com/r/EnoughTrumpSpam/comments/4xd6z9/todays_frontpage_politico_gop_insiders_trump_cant/
27 1 0.01% http://seattlepeach.com/tag/talent-development
28 1 0.01% http://spam2.kimm.re.kr/mail/show_eml.php
29 1 0.01% http://szupan.com/html/news/2014-09-10/23.html
30 1 0.01% http://www.disneytouristblog.com/disney-trip-planning/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% web

Top 15 of 651 Total User Agents
# Hits User Agent
1 2706 16.40% curl/7.58.0
2 2476 15.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1474 8.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4 574 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 337 2.04% ZoominfoBot (zoominfobot at zoominfo dot com)
6 329 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 272 1.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 252 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 229 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 201 1.22% curl/7.47.0
11 197 1.19% python-requests/2.22.0
12 185 1.12% Mozilla/4.0
13 140 0.85% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
14 139 0.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 138 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for December 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 6861 41.58% 3010 36.38% 554329 39.74% Unresolved/Unknown
2 6131 37.16% 3868 46.75% 591576 42.41% Commercial (com)
3 877 5.32% 193 2.33% 36911 2.65% European Union
4 790 4.79% 265 3.20% 52502 3.76% Germany
5 528 3.20% 352 4.25% 59900 4.29% Network (net)
6 415 2.52% 9 0.11% 2389 0.17% Sweden
7 139 0.84% 99 1.20% 18011 1.29% Generic TLD (info)
8 138 0.84% 88 1.06% 13236 0.95% Japan
9 133 0.81% 69 0.83% 10253 0.74% Non-Profit (org)
10 85 0.52% 48 0.58% 8902 0.64% Switzerland
11 48 0.29% 48 0.58% 8778 0.63% Belgium
12 38 0.23% 15 0.18% 723 0.05% Poland
13 38 0.23% 15 0.18% 613 0.04% Russian Federation
14 27 0.16% 16 0.19% 2180 0.16% Australia
15 20 0.12% 19 0.23% 2598 0.19% Netherlands
16 20 0.12% 12 0.15% 2200 0.16% Romania
17 20 0.12% 20 0.24% 3652 0.26% Serbia
18 18 0.11% 16 0.19% 16 0.00% Ireland
19 13 0.08% 7 0.08% 11566 0.83% Luxembourg
20 13 0.08% 13 0.16% 1820 0.13% Seychelles
21 12 0.07% 10 0.12% 1450 0.10% New Zealand
22 11 0.07% 6 0.07% 907 0.07% Austria
23 11 0.07% 6 0.07% 1079 0.08% Singapore
24 10 0.06% 3 0.04% 564 0.04% Educational (edu)
25 10 0.06% 8 0.10% 193 0.01% Brazil
26 10 0.06% 9 0.11% 1606 0.12% Viet Nam
27 9 0.05% 6 0.07% 893 0.06% France
28 6 0.04% 6 0.07% 3 0.00% Guyana
29 6 0.04% 5 0.06% 907 0.07% Italy
30 5 0.03% 5 0.06% 923 0.07% Palau


Generated by Webalizer Version 2.23